| Current Conditions | |
|---|---|
| Temperature | 63°F |
| Humidity | 56% |
| Wind Speed | NW @ 6 mph |
| Wind Gust | 7 mph |
| Pressure | 30.19 inHg |
| Precipitation | 0.01 in |
Today
Sunny
68°46°Sat
Mostly Sunny
69°56°Sun
Sunny
73°57°Mon
Sunny
73°58°| Current Conditions | |
|---|---|
| Temperature | 63°F |
| Humidity | 56% |
| Wind Speed | NW @ 6 mph |
| Wind Gust | 7 mph |
| Pressure | 30.19 inHg |
| Precipitation | 0.01 in |
Sunny
68°46°Mostly Sunny
69°56°Sunny
73°57°Sunny
73°58°